<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Testing, One, Two, Three</title>
	<atom:link href="http://greekgeek.mythphile.com/2011/08/testing-one-two-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekgeek.mythphile.com/2011/08/testing-one-two-three/</link>
	<description>Adventures in Blogging and Article Writing (since 1993)</description>
	<lastBuildDate>Mon, 10 Aug 2015 00:23:27 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Greekgeek</title>
		<link>http://greekgeek.mythphile.com/2011/08/testing-one-two-three/comment-page-1/#comment-304</link>
		<dc:creator><![CDATA[Greekgeek]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1473#comment-304</guid>
		<description><![CDATA[Same here. I was afraid we might be getting shortchanged just a little bit, but on closer examination, it&#039;s almost certainly an artifact of rounding. It&#039;s still a niggling little annoyance! ]]></description>
		<content:encoded><![CDATA[<p>Same here. I was afraid we might be getting shortchanged just a little bit, but on closer examination, it&#8217;s almost certainly an artifact of rounding. It&#8217;s still a niggling little annoyance! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://greekgeek.mythphile.com/2011/08/testing-one-two-three/comment-page-1/#comment-303</link>
		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1473#comment-303</guid>
		<description><![CDATA[I have been trying to keep records of what I have earned on a lens by lens basis to determine which ones were making the most money, and this has been a frustration to me also, because it doesn&#039;t add up.  It isn&#039;t a huge discrepency, but from an ex-bankers point of view, it is extremely annoying to not be able to quite balance!...lol (Yeah, I still put my money in denomination order, and facing the same way too....habits are hard to break sometimes).]]></description>
		<content:encoded><![CDATA[<p>I have been trying to keep records of what I have earned on a lens by lens basis to determine which ones were making the most money, and this has been a frustration to me also, because it doesn&#8217;t add up.  It isn&#8217;t a huge discrepency, but from an ex-bankers point of view, it is extremely annoying to not be able to quite balance!&#8230;lol (Yeah, I still put my money in denomination order, and facing the same way too&#8230;.habits are hard to break sometimes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greekgeek</title>
		<link>http://greekgeek.mythphile.com/2011/08/testing-one-two-three/comment-page-1/#comment-298</link>
		<dc:creator><![CDATA[Greekgeek]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 02:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1473#comment-298</guid>
		<description><![CDATA[It&#039;s usually lower, but I did find one month where it was four cents higher. The discrepancies are small enough that rounding would account for them, yeah.

Thanks. When I first saw that, I was a bit frustrated -- it&#039;s not much, but over the years it does add up -- but I think that must be the reason.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s usually lower, but I did find one month where it was four cents higher. The discrepancies are small enough that rounding would account for them, yeah.</p>
<p>Thanks. When I first saw that, I was a bit frustrated &#8212; it&#8217;s not much, but over the years it does add up &#8212; but I think that must be the reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://greekgeek.mythphile.com/2011/08/testing-one-two-three/comment-page-1/#comment-297</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1473#comment-297</guid>
		<description><![CDATA[I think I noticed that too a long time ago, but I had to go back and look at it again.  Using the last three digits.  Squidoo says I had a total of 8.96, adding it all up in a spreadsheet I get a total of 9.04, and my paypal this month was 7.96.

Squidoo has this disclaimer right after the total:  &quot;Earnings totals are subject to a margin of error of up to $2 due to rounding variations. Actual payments could be slightly higher.&quot;

Although, I &#039;ve never seen the actual payment be slightly higher than the total, always lower.]]></description>
		<content:encoded><![CDATA[<p>I think I noticed that too a long time ago, but I had to go back and look at it again.  Using the last three digits.  Squidoo says I had a total of 8.96, adding it all up in a spreadsheet I get a total of 9.04, and my paypal this month was 7.96.</p>
<p>Squidoo has this disclaimer right after the total:  &#8220;Earnings totals are subject to a margin of error of up to $2 due to rounding variations. Actual payments could be slightly higher.&#8221;</p>
<p>Although, I &#8216;ve never seen the actual payment be slightly higher than the total, always lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
