<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ouch! Squidoo Traffic Went Kablooie on Nov 17</title>
	<atom:link href="http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/</link>
	<description>Adventures in Blogging and Article Writing (since 1993)</description>
	<lastBuildDate>Mon, 10 Aug 2015 00:23:27 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Greekgeek</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-2213</link>
		<dc:creator><![CDATA[Greekgeek]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-2213</guid>
		<description><![CDATA[Scribd is a site where many members post copyrighted content they&#039;ve found elsewhere, whereas Slideshare is largely presentations created by the people who uploaded them.

Google Panda downranks domains where most of the content isn&#039;t original. Also, starting in 2012, Google is &lt;a href=http://techcrunch.com/2012/08/10/google-search-algorithm-copyright-removal-notices/ rel=&quot;nofollow&quot;&gt;downranking sites for which it&#039;s received a lot of copyright infringement notices.&lt;/a&gt; 

It&#039;s therefore not surprising that Scribd has trouble getting Google traffic. It would probably be hit even worse, except that most of the copyrighted content posted on it is not found elsewhere on the &lt;I&gt;web&lt;/i&gt;, but in printed books. Also, most of the authors whose work is being uploaded to Scribd probably aren&#039;t aware of it or don&#039;t know how to report it to Google.]]></description>
		<content:encoded><![CDATA[<p>Scribd is a site where many members post copyrighted content they&#8217;ve found elsewhere, whereas Slideshare is largely presentations created by the people who uploaded them.</p>
<p>Google Panda downranks domains where most of the content isn&#8217;t original. Also, starting in 2012, Google is <a href=http://techcrunch.com/2012/08/10/google-search-algorithm-copyright-removal-notices/ rel="nofollow">downranking sites for which it&#8217;s received a lot of copyright infringement notices.</a> </p>
<p>It&#8217;s therefore not surprising that Scribd has trouble getting Google traffic. It would probably be hit even worse, except that most of the copyrighted content posted on it is not found elsewhere on the <i>web</i>, but in printed books. Also, most of the authors whose work is being uploaded to Scribd probably aren&#8217;t aware of it or don&#8217;t know how to report it to Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-1704</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-1704</guid>
		<description><![CDATA[I think that this is something related like you say to above the fold penalty.

If you check scribd on Quantcast you can see that they also dropped a lot while other similar site like slideshare.net gain more and more traffic since that.

Keep us updated about this please!

Happy new year!]]></description>
		<content:encoded><![CDATA[<p>I think that this is something related like you say to above the fold penalty.</p>
<p>If you check scribd on Quantcast you can see that they also dropped a lot while other similar site like slideshare.net gain more and more traffic since that.</p>
<p>Keep us updated about this please!</p>
<p>Happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Jo</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-1356</link>
		<dc:creator><![CDATA[Josie Jo]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-1356</guid>
		<description><![CDATA[Thank you for the info. One of my lenses was getting over 200 a day with good sales. Now barely any sales and just 40-50 visitors. I thought I must have made a change that was giving this result. Thanks - and let&#039;s hope that this is a blip and not the norm.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the info. One of my lenses was getting over 200 a day with good sales. Now barely any sales and just 40-50 visitors. I thought I must have made a change that was giving this result. Thanks &#8211; and let&#8217;s hope that this is a blip and not the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Atwell</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-1323</link>
		<dc:creator><![CDATA[Paula Atwell]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-1323</guid>
		<description><![CDATA[Ellen, great post. It is always interesting to see your point of view. As usual, I am relying on sales number to tell me how I am doing, and although my traffic has gone down a bit since Halloween, maybe 25%, my sales keep going up.  I am going to keep an eye on those numbers, as I have a couple of Halloween lenses that got a lot of traffic.  

It certainly will be interesting to watch.]]></description>
		<content:encoded><![CDATA[<p>Ellen, great post. It is always interesting to see your point of view. As usual, I am relying on sales number to tell me how I am doing, and although my traffic has gone down a bit since Halloween, maybe 25%, my sales keep going up.  I am going to keep an eye on those numbers, as I have a couple of Halloween lenses that got a lot of traffic.  </p>
<p>It certainly will be interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Allain</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-1313</link>
		<dc:creator><![CDATA[Virginia Allain]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-1313</guid>
		<description><![CDATA[I wondered if the east coast hurricane that knocked out power to so many would be the culprit. Then I checked that date and it was late October. Although many people are still struggling to clean up, get their housing liveable again and dealing with the aftermath. 

The drop would have shown up earlier than Nov. 17, so we can&#039;t blame the weather.

Thanks for analyzing this for those of us who aren&#039;t statistically inclined.]]></description>
		<content:encoded><![CDATA[<p>I wondered if the east coast hurricane that knocked out power to so many would be the culprit. Then I checked that date and it was late October. Although many people are still struggling to clean up, get their housing liveable again and dealing with the aftermath. </p>
<p>The drop would have shown up earlier than Nov. 17, so we can&#8217;t blame the weather.</p>
<p>Thanks for analyzing this for those of us who aren&#8217;t statistically inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correen</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/comment-page-1/#comment-1311</link>
		<dc:creator><![CDATA[Correen]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 00:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272#comment-1311</guid>
		<description><![CDATA[I &lt;em&gt;just&lt;/em&gt; commented to a Squidoo friend about my lenses &quot;biting the big one&quot; over the last month. Ah ha! &#039;tis not just me. Thank you for the in-depth look and links to more information.]]></description>
		<content:encoded><![CDATA[<p>I <em>just</em> commented to a Squidoo friend about my lenses &#8220;biting the big one&#8221; over the last month. Ah ha! &#8217;tis not just me. Thank you for the in-depth look and links to more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
