<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greekgeek&#039;s Online Odyssey &#187; hubpages</title>
	<atom:link href="http://greekgeek.mythphile.com/tag/hubpages/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekgeek.mythphile.com</link>
	<description>Adventures in Blogging and Article Writing (since 1993)</description>
	<lastBuildDate>Tue, 26 Apr 2016 15:56:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>My Thoughts About Hubscore on Hubpages</title>
		<link>http://greekgeek.mythphile.com/2015/01/greekgeeks-thoughts-about-hubscore-on-hubpages/</link>
		<comments>http://greekgeek.mythphile.com/2015/01/greekgeeks-thoughts-about-hubscore-on-hubpages/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 21:33:28 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2796</guid>
		<description><![CDATA[Many Hubpages members are anxious about Hubscores. I feel almost the same way about them as I did about Squidoo points and levels: they&#8217;re in-house metrics that have no bearing on my success as an online writer. From time to time, I&#8217;ll glance at my dash to see which of my articles Hubpages scores as the [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2015/01/greekgeeks-thoughts-about-hubscore-on-hubpages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check-In Jan 2015: Where Is Greekgeek?</title>
		<link>http://greekgeek.mythphile.com/2015/01/check-in-where-is-greekgeek/</link>
		<comments>http://greekgeek.mythphile.com/2015/01/check-in-where-is-greekgeek/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 19:48:14 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[my-squidoo-stuff]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2770</guid>
		<description><![CDATA[Personal Chatter &#8216;Lo, folks. Back from adventures. The good: I managed to make a solo trip to the UK, including Scotland, Ireland, and northern England, which I haven&#8217;t visited before. I had a ball at a classic Who convention, indulged in geology and mythology geeking at the Giant&#8217;s Causeway, poked around old castles and ruins, and rambled [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2015/01/check-in-where-is-greekgeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Advice from Hubstaff</title>
		<link>http://greekgeek.mythphile.com/2014/09/useful-advice-from-hubstaff/</link>
		<comments>http://greekgeek.mythphile.com/2014/09/useful-advice-from-hubstaff/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 19:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[affiliate-marketing]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2765</guid>
		<description><![CDATA[So, the transfer from Squidoo to Hubpages has been a mixed bag. While some lensmasters are reporting good results (including me, so far), others are watching their traffic dry up and wither away. On top of which, a major Panda update just rolled out. Paul Edmondson has some really, really good advice on affiliate links. [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/09/useful-advice-from-hubstaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo to Hubpages Transfer: Traffic Increase</title>
		<link>http://greekgeek.mythphile.com/2014/09/squidoo-to-hubpages-transfer-traffic-increase/</link>
		<comments>http://greekgeek.mythphile.com/2014/09/squidoo-to-hubpages-transfer-traffic-increase/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 23:09:43 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[my-squidoo-stuff]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2742</guid>
		<description><![CDATA[I just checked Google Analytics to see how my Squidoo lenses are faring after transfer. Here&#8217;s their daily traffic stats according to Google Analytics. (Scroll down for a visual chart of the boring data). To create this table, I combined all their Google Analytics daily traffic data. Squidoo or Hubpages, wherever they were, it was the same batch of articles.* [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/09/squidoo-to-hubpages-transfer-traffic-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubpages Dashboard: Icons Explained</title>
		<link>http://greekgeek.mythphile.com/2014/08/hubpages-dashboard-icons-explained/</link>
		<comments>http://greekgeek.mythphile.com/2014/08/hubpages-dashboard-icons-explained/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 16:34:50 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2662</guid>
		<description><![CDATA[Hovering over the dashboard icons gives you tooltips explaining them, but for those Squids waiting for their lenses to transfer, a quick overview: Blue/red arrows: significant decrease/increase in typical traffic Black alert triangle with !: One or more links on this hub appears to have broken. Edit hub; the workshop will highlight broken links in [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/08/hubpages-dashboard-icons-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubpages &#8211; A Grab Bag of Tips and Observations</title>
		<link>http://greekgeek.mythphile.com/2014/08/hubpages-a-grab-bag-of-observations/</link>
		<comments>http://greekgeek.mythphile.com/2014/08/hubpages-a-grab-bag-of-observations/#comments</comments>
		<pubDate>Wed, 27 Aug 2014 19:43:03 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[seo-blunders]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2647</guid>
		<description><![CDATA[I became active on Hubpages again in 2011 and churned out a little over a hundred hubs in two years. I have been next to useless on that site for the past year. So take anything I say about Hubpages with a grain of salt. That said, I may have learned a few useful things. Places [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/08/hubpages-a-grab-bag-of-observations/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>R.I.P Squidoo: A Long Time Coming</title>
		<link>http://greekgeek.mythphile.com/2014/08/r-i-p-squidoo-a-long-time-coming/</link>
		<comments>http://greekgeek.mythphile.com/2014/08/r-i-p-squidoo-a-long-time-coming/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 06:46:01 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Hubpages]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[official squidoo stuff]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2620</guid>
		<description><![CDATA[Squidoo shutting down shouldn&#8217;t be much of a surprise to those who have been watching it for the past year. The only surprise is that it&#8217;s giving away member content without explicit permission, despite its TOS which states, Squidoo does not claim ownership of the Content you place on your Lens. The Content will be owned by you or a third party from [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/08/r-i-p-squidoo-a-long-time-coming/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Happy Squidversary to Me! (7 Years)</title>
		<link>http://greekgeek.mythphile.com/2014/05/happy-squidversary-to-me-7-years/</link>
		<comments>http://greekgeek.mythphile.com/2014/05/happy-squidversary-to-me-7-years/#comments</comments>
		<pubDate>Mon, 05 May 2014 02:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[my-squidoo-stuff]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2590</guid>
		<description><![CDATA[Well! I turn 7 on Squidoo today. Much has happened since my last Squidbits post. I got banned! (Only from Squidoo&#8217;s HQ blog and forums, at a time when I hadn&#8217;t been posting on them for many months.) As far as I could tell, HQ thought my last Squidbits post &#8220;too negative,&#8221; according to the form letter I received. Thus chastened, [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2014/05/happy-squidversary-to-me-7-years/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Squidoo Timeline: Looking Back at the Past Year</title>
		<link>http://greekgeek.mythphile.com/2013/07/a-squidoo-timeline-looking-back-at-past-year/</link>
		<comments>http://greekgeek.mythphile.com/2013/07/a-squidoo-timeline-looking-back-at-past-year/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 06:55:36 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[official squidoo stuff]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2559</guid>
		<description><![CDATA[This is my attempt to round up a year&#8217;s worth of changes on Squidoo, with particular focus on which Squidoo changes and which Google algorithm updates may have caused traffic gains or losses. As usual, I&#8217;m using Hubpages as a reference, because it&#8217;s a comparable site, although its traffic trajectory has been quite different. (Hubpages [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2013/07/a-squidoo-timeline-looking-back-at-past-year/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://greekgeek.mythphile.com/wp-content/uploads/2013/07/hubpages-vs-squidoo.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Ouch! Squidoo Traffic Went Kablooie on Nov 17</title>
		<link>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/</link>
		<comments>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=2272</guid>
		<description><![CDATA[What happened on November 17, 2012 to cause a major sitewide traffic drop on Squidoo? The jury's still out. Here's a couple of theories, plus sidewide traffic graphs to show just how great the carnage is.]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2012/11/ouch-squidoo-traffic-went-kablooie-on-nov-17/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
