<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greekgeek&#039;s Online Odyssey &#187; lensrank</title>
	<atom:link href="http://greekgeek.mythphile.com/tag/lensrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekgeek.mythphile.com</link>
	<description>Adventures in Blogging and Article Writing (since 1993)</description>
	<lastBuildDate>Tue, 26 Apr 2016 15:56:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Squidoo Setbacks</title>
		<link>http://greekgeek.mythphile.com/2011/06/squidoo-setbacks/</link>
		<comments>http://greekgeek.mythphile.com/2011/06/squidoo-setbacks/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:03:27 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[my-squidoo-stuff]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1272</guid>
		<description><![CDATA[Since Squidoo&#8217;s removal of favorites, Squidcasts, fanclubs, page breaks, bio box content, lensrolls and so many other  changes, it&#8217;s impossible to tell which are the contributing factors in lensrank changes. A slight drop in Google traffic  muddies the waters further. But now that we&#8217;re past the flurry of updates precipitated by these changes, and Squidoo [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2011/06/squidoo-setbacks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oh No, Should I Update More Often?</title>
		<link>http://greekgeek.mythphile.com/2011/02/updating-lenses-lensrank/</link>
		<comments>http://greekgeek.mythphile.com/2011/02/updating-lenses-lensrank/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=1006</guid>
		<description><![CDATA[Ugh. There&#8217;s a part of the Squidoo lensrank algorithm I&#8217;ve been ignoring, because it&#8217;s not what I want to be doing. From the Squidoo FAQ: Wikipedia has a system with one entry per topic. We don&#8217;t. Instead, we encourage multiple lenses on a topic. Then, we use an automated algorithm-LensRank-to rank the lenses. We look [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2011/02/updating-lenses-lensrank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tier Three Marathon: Results</title>
		<link>http://greekgeek.mythphile.com/2011/01/tier-three-marathon-results/</link>
		<comments>http://greekgeek.mythphile.com/2011/01/tier-three-marathon-results/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:59:40 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[Tier 3 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=975</guid>
		<description><![CDATA[On Dec. 4th, Timewarp asked if Tier Three lenses really mattered, since they get so little income. We discussed it in SquidU. More recently, I made a chart of Tier Three payments and how they&#8217;ve grown: Now we&#8217;re getting somewhere, especially if that trend continues. Back on Dec. 4th, I reasoned that if tier 3 [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2011/01/tier-three-marathon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier Three Lens Marathon, Part 2</title>
		<link>http://greekgeek.mythphile.com/2010/12/tier-three-lens-marathon-part-2/</link>
		<comments>http://greekgeek.mythphile.com/2010/12/tier-three-lens-marathon-part-2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 04:24:36 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[Tier 3 challenge]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=905</guid>
		<description><![CDATA[In my last post, I got inspired to take all my dud Squidoo lenses at the bottom of the dashboard and see how many I can improve enough for them to earn a tier three payout. I quickly rediscovered why each lens was doing so poorly. They weren&#8217;t on very popular search topics, so trying [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/12/tier-three-lens-marathon-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tier One Challenge Lens: FAIL! But also success</title>
		<link>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/</link>
		<comments>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:55:56 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=890</guid>
		<description><![CDATA[First Tier One Payout for a one-year-old lens Soooo. My Tier One Challenge lens reached Tier One on Nov. 11, dipped DOWN to lensrank 2119 on Nov 29, and is back up to 1624 today due to an Amazon sale. That fails the challenge to keep it in tier one a month, but I don&#8217;t [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tier One challenge lens is puttering along…</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:47:29 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=883</guid>
		<description><![CDATA[﻿Well, my Athena Greek mythology quiz is still puttering along. I love looking at this graph on the dashboard: Its traffic is only 15-25 a day, and I&#8217;m still not sure how much of its lensrank is due to likes (although they&#8217;ve slowed down &#8212; everyone who&#8217;d like it has Liked it.)  I am also [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier One Challenge: We Have a Winner!</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:10:03 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=880</guid>
		<description><![CDATA[Lensmaster DinosaurEgg&#8217;s Dinosaur Coloring Pages for Kids &#8212; Raah! is the first lens in the Tier One Challenge to rise to Tier One (after never being in tier 2, as per the rules) and stay there for 30 days. Stop by to visit it and congratulate this fairly new lensmaster, who joined in late July! [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thad Has a Thought</title>
		<link>http://greekgeek.mythphile.com/2010/11/thad-has-a-thought/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/thad-has-a-thought/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:37:56 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=808</guid>
		<description><![CDATA[I&#8217;ve avoided posting this because I&#8217;m afraid it might set off a kerfluffle. But ostrich mode is boring, so. It has always been true that a lens published mid-month will probably not earn until the next month, because however strong its launch, its average lensrank for all the days it didn&#8217;t exist should be estimated [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/thad-has-a-thought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Ideas from the Tier One Challenge Thread</title>
		<link>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:01:57 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[other-lensmasters]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=777</guid>
		<description><![CDATA[Since LindaJM started the Tier One Challenge on Oct 10, the challenge thread has grown to 15 pages. Way back at the start, Fluffanutta said: People in this challenge need to think about how they are going to get their lenses to the top. It won&#8217;t be enough to simply drop a link in the [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Old Squidoo Lens Rises from Lensrank 100K to 10K in 7 Days</title>
		<link>http://greekgeek.mythphile.com/2010/10/squidoo-lensrank-rises/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/squidoo-lensrank-rises/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:10:20 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=669</guid>
		<description><![CDATA[This is why SquidQuizzes need extra content. Take a look at what happens to the lensrank of an old SquidQuiz when I supplement it with new content for search engines to pick up. A little promotion doesn&#8217;t hurt either. Average Lensrank &#8211;  Nov &#8217;09 to Sep &#8217;10: 105,197 Lensrank &#8211; Oct 5 2010: 101,282 Lensrank [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/squidoo-lensrank-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
