<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greekgeek&#039;s Online Odyssey &#187; tier 1 challenge</title>
	<atom:link href="http://greekgeek.mythphile.com/tag/tier1/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekgeek.mythphile.com</link>
	<description>Adventures in Blogging and Article Writing (since 1993)</description>
	<lastBuildDate>Tue, 26 Apr 2016 15:56:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>My Tier One Challenge Lens: FAIL! But also success</title>
		<link>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/</link>
		<comments>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:55:56 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=890</guid>
		<description><![CDATA[First Tier One Payout for a one-year-old lens Soooo. My Tier One Challenge lens reached Tier One on Nov. 11, dipped DOWN to lensrank 2119 on Nov 29, and is back up to 1624 today due to an Amazon sale. That fails the challenge to keep it in tier one a month, but I don&#8217;t [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/12/squidoo-tier-one-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tier One challenge lens is puttering along…</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:47:29 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=883</guid>
		<description><![CDATA[﻿Well, my Athena Greek mythology quiz is still puttering along. I love looking at this graph on the dashboard: Its traffic is only 15-25 a day, and I&#8217;m still not sure how much of its lensrank is due to likes (although they&#8217;ve slowed down &#8212; everyone who&#8217;d like it has Liked it.)  I am also [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier One Challenge: We Have a Winner!</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:10:03 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=880</guid>
		<description><![CDATA[Lensmaster DinosaurEgg&#8217;s Dinosaur Coloring Pages for Kids &#8212; Raah! is the first lens in the Tier One Challenge to rise to Tier One (after never being in tier 2, as per the rules) and stay there for 30 days. Stop by to visit it and congratulate this fairly new lensmaster, who joined in late July! [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-one-challenge-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Got an Old Squidoo Lens from Lensrank 100,000+ to 2000</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-one-squidoo-lens/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-one-squidoo-lens/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:49:08 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[lens-design]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=825</guid>
		<description><![CDATA[After nearly a year of lensrank 100,000+, my Tier One Challenge Lens has climbed to lensrank 1,872 today, a month and a day after I entered it in the Tier One Challenge. Of course, getting there is step one. Holding it there for a month is the actual challenge. But I&#8217;m encouraged by the fact [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-one-squidoo-lens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey of Tier One Challenge Lenses (Pt. 2)</title>
		<link>http://greekgeek.mythphile.com/2010/11/tier-1-challenge-lenses-part-tw/</link>
		<comments>http://greekgeek.mythphile.com/2010/11/tier-1-challenge-lenses-part-tw/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[other-lensmasters]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=802</guid>
		<description><![CDATA[Phew! It&#8217;s so easy to get caught up in your own lenses; I really admire all the generous squids who manages to make lens reviews on a weekly basis! Before I forget: SquidooHQ recently invited us to nominate three LOTDs, and I&#8217;m delighted that my picks got featured! One lens you all know, and two [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/11/tier-1-challenge-lenses-part-tw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey of Tier One Challenge Lenses (Pt. 1)</title>
		<link>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-lenses-part-one/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-lenses-part-one/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:43:38 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[other-lensmasters]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=787</guid>
		<description><![CDATA[I&#8217;ve been tardy getting to all of the lenses in the Tier One Challenge. So to make up for it, here&#8217;s a lightning tour. I&#8217;ll give off-the-cuff comments on what make these lenses tick, suggestions if I&#8217;ve got any. Of course, I&#8217;m no expert&#8211; take my comments if they&#8217;re useful, or ignore them! Here we [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-lenses-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Ideas from the Tier One Challenge Thread</title>
		<link>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:01:57 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[lensrank]]></category>
		<category><![CDATA[other-lensmasters]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[updating-lenses]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=777</guid>
		<description><![CDATA[Since LindaJM started the Tier One Challenge on Oct 10, the challenge thread has grown to 15 pages. Way back at the start, Fluffanutta said: People in this challenge need to think about how they are going to get their lenses to the top. It won&#8217;t be enough to simply drop a link in the [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/tier-one-challenge-thread/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tier One Challenge: Week One Report</title>
		<link>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-report-1/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-report-1/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:30:53 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=754</guid>
		<description><![CDATA[Status Report: Lensrank 3,497 on Oct 18, up from 84,121 on Oct 10 Weekly traffic: 137, up from 27. (Prior to about Oct 6, it was usually around LR 100K with 10-15 visits a week). Summary: slow and steady progress. It doesn&#8217;t have enough traffic or clickouts to get above tier 2 yet, and it&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/tier-1-challenge-report-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snowflake Method of SEO</title>
		<link>http://greekgeek.mythphile.com/2010/10/snowflake-seo/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/snowflake-seo/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:49:19 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Basic SEO]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tier 1 challenge]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=739</guid>
		<description><![CDATA[Challenge Lens Status: 3,983 on Oct 17, up from 84,121 on Oct 10 I&#8217;d like to talk about the Snowflake Method of lensbuilding, based on the Snowflake Method of fiction-writing (which is a good lesson on how to write content). Your lens topic is the kernel of a snowflake. Like the grain of dust a snowflake forms [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/snowflake-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tier One Lenses: How Much Traffic Do They Need?</title>
		<link>http://greekgeek.mythphile.com/2010/10/tier-one-lens-traffic/</link>
		<comments>http://greekgeek.mythphile.com/2010/10/tier-one-lens-traffic/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:52:28 +0000</pubDate>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
				<category><![CDATA[Experiments and Challenges]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[tier 1 challenge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://greekgeek.mythphile.com/?p=692</guid>
		<description><![CDATA[Challenge Lens Status: LR 5648 today, Oct 14. Started at 84,121 on Oct. 10. Many factors must sustain a Tier One Lens: a combination of traffic, clickthroughs, community ratings, sales, frequency of updates, and factors Squidoo keeps under its hat. (My guess: visitors interacting with polls, duels, etc; and maybe Squidoo counts it somehow if [&#8230;]]]></description>
		<wfw:commentRss>http://greekgeek.mythphile.com/2010/10/tier-one-lens-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
