I’ve been enjoying writing for my own sake, being active on social media, and not worrying about traffic. From time to time I stop by Hubpages and add a new article or edit some old ones. I’ve started a new blog recently, vhswhovian, which is probably of interest to exactly one of you who knows what a Whovian is. And I converted an old, early 2000 website into a WordPress format, to make it better for mobile. (And for anyone who cares, my mythphile blog is on hold while I concentrate on other projects, although I still update it once in a blue moon.)
It’s been a year since Squidoo folded and transferred my Squidoo articles across to Hubpages, so I thought I’d check analytics and see what’s happened.
Total Traffic for the year across my hubs and blogs where I’ve installed analytics (which doesn’t include this one, oddly enough):
649,600: Pageviews Sep 14, 2014 through Sep 19, 2015
Surprisingly, that’s nearly all Hubpages.
And I’ve got about 2000 followers between Tumblr and Twitter.
Below is the weekly pageview breakdown. The Squidoo imports (marked with S) perform better on average than my native Hubpages accounts, because I jettisoned about half my articles when they came across so I’d have breathing room to edit the rest. There’s something to be said for a really thorough spring cleaning.
Hubpages Weekly traffic – (S) marks accounts from Squidoo
Featured Hubs: | 116 | 67 | 55 | 21 | 7 |
Mythphile (S) | Greekgeek | AL (S) | Tinw (S) | Test account | |
Start of Week | Pageviews | Pageviews | Pageviews | Pageviews | Pageviews |
14-Sep | 11,542 | 2,521 | 5,643 | 759 | 315 |
21-Sep | 8,856 | 2,362 | 4,811 | 594 | 274 |
28-Sep | 5,431 | 1,893 | 3,234 | 451 | 220 |
5-Oct | 5,314 | 1,764 | 2,892 | 479 | 164 |
12-Oct | 5,517 | 2,029 | 2,602 | 408 | 158 |
19-Oct | 4,981 | 1,852 | 2,601 | 392 | 167 |
26-Oct | 4,351 | 3,531 | 2,695 | 403 | 166 |
2-Nov | 5,568 | 2,130 | 2,840 | 481 | 150 |
9-Nov | 5,280 | 2,066 | 2,736 | 455 | 168 |
16-Nov | 5,223 | 1,968 | 2,480 | 475 | 230 |
23-Nov | 4,246 | 1,880 | 2,550 | 484 | 220 |
30-Nov | 5,151 | 1,914 | 2,328 | 625 | 220 |
7-Dec | 5,089 | 1,958 | 2,575 | 687 | 254 |
14-Dec | 4,544 | 2,212 | 2,723 | 942 | 380 |
21-Dec | 3,477 | 1,876 | 2,813 | 1,289 | 845 |
28-Dec | 3,898 | 2,166 | 4,048 | 1,666 | 590 |
4-Jan | 5,916 | 2,210 | 3,688 | 1,234 | 501 |
11-Jan | 5,049 | 2,158 | 3,169 | 1,044 | 413 |
18-Jan | 4,651 | 2,155 | 3,340 | 750 | 340 |
25-Jan | 4,698 | 1,901 | 3,090 | 612 | 416 |
1-Feb | 4,645 | 1,939 | 3,184 | 712 | 277 |
8-Feb | 4,609 | 2,000 | 3,151 | 504 | 211 |
15-Feb | 4,494 | 2,116 | 3,571 | 552 | 335 |
22-Feb | 4,637 | 1,991 | 3,239 | 373 | 255 |
29-Feb | 4,653 | 2,227 | 3,565 | 459 | 249 |
7-Mar | 4,422 | 1,894 | 3,337 | 383 | 282 |
14-Mar | 4,730 | 1,858 | 3,370 | 324 | 270 |
21-Mar | 4,722 | 2,925 | 3,517 | 322 | 220 |
28-Mar | 4,467 | 1,835 | 3,459 | 380 | 295 |
4-Apr | 4,501 | 1,743 | 3,431 | 385 | 254 |
11-Apr | 4,879 | 2,005 | 3,253 | 270 | 163 |
18-Apr | 5,136 | 2,080 | 3,212 | 368 | 230 |
25-Apr | 5,037 | 1,796 | 2,895 | 296 | 145 |
2-May | 4,361 | 1,898 | 2,668 | 274 | 164 |
9-May | 4,445 | 1,912 | 5,643 | 285 | 179 |
16-May | 4,140 | 1,848 | 6,825 | 334 | 179 |
23-May | 4,103 | 2,290 | 6,450 | 297 | 169 |
30-May | 4,098 | 1,647 | 5,458 | 269 | 127 |
6-Jun | 3,688 | 1,464 | 4,692 | 301 | 211 |
13-Jun | 3,356 | 1,476 | 4,277 | 338 | 200 |
20-Jun | 3,074 | 1,383 | 4,134 | 289 | 157 |
27-Jun | 3,053 | 1,506 | 3,823 | 272 | 164 |
4-Jul | 3,190 | 1,342 | 3,843 | 244 | 178 |
11-Jul | 3,094 | 2,021 | 3,800 | 251 | 181 |
18-Jul | 3,477 | 1,651 | 4,049 | 319 | 187 |
25-Jul | 3,242 | 1,695 | 3,645 | 278 | 161 |
1-Aug | 3,283 | 1,762 | 3,467 | 307 | 207 |
8-Aug | 3,215 | 1,633 | 3,539 | 784 | 188 |
15-Aug | 3,081 | 1,460 | 3,314 | 360 | 196 |
22-Aug | 3,176 | 1,503 | 3,190 | 387 | 186 |
29-Aug | 3,016 | 1,442 | 2,669 | 308 | 191 |
5-Sep | 3,202 | 1,483 | 2,639 | 302 | 184 |
12-Sep | 3,535 | 1,520 | 2,650 | 232 | 173 |
Yearly traffic | 239,543 | 101,891 | 186,817 | 25,989 | 12,959 |
avg wkly traffic | 4607 | 1959 | 3593 | 500 | 249 |
avg views/hub | 2065 | 1521 | 3397 | 1238 | 1851 |
avg wkly/hub | 40 | 29 | 65 | 24 | 36 |
And for what it’s worth, here’s the traffic on my hobby blogs, old and new.
BLOGS | ||||
posts | 68 | 30 | 20 | 20 |
(active) | (inactive) | (new) | (new) | |
LPFF | Mythphile | Whovian | Script | |
Start of Week | Pageviews | Pageviews | Pageviews | Pageviews |
14-Sep | 825 | 483 | ||
21-Sep | 949 | 452 | ||
28-Sep | 904 | 428 | ||
5-Oct | 873 | 428 | ||
12-Oct | 861 | 432 | ||
19-Oct | 906 | 478 | ||
26-Oct | 990 | 391 | ||
2-Nov | 930 | 569 | ||
9-Nov | 852 | 490 | ||
16-Nov | 1,030 | 546 | ||
23-Nov | 839 | 524 | ||
30-Nov | 910 | 421 | ||
7-Dec | 1,118 | 413 | ||
14-Dec | 1,014 | 494 | ||
21-Dec | 1,152 | 365 | ||
28-Dec | 1,597 | 295 | ||
4-Jan | 1,345 | 382 | ||
11-Jan | 1,136 | 570 | ||
18-Jan | 1,320 | 403 | ||
25-Jan | 910 | 438 | ||
1-Feb | 1,000 | 549 | ||
8-Feb | 1,146 | 425 | ||
15-Feb | 1,051 | 420 | ||
22-Feb | 1,010 | 511 | ||
29-Feb | 1,172 | 492 | ||
7-Mar | 1,287 | 470 | ||
14-Mar | 1,157 | 499 | ||
21-Mar | 981 | 563 | ||
28-Mar | 987 | 513 | ||
4-Apr | 1,001 | 526 | ||
11-Apr | 888 | 525 | ||
18-Apr | 1,044 | 552 | ||
25-Apr | 1,049 | 585 | ||
2-May | 1,024 | 678 | ||
9-May | 1,020 | 570 | ||
16-May | 907 | 518 | ||
23-May | 937 | 532 | ||
30-May | 1,124 | 484 | ||
6-Jun | 869 | 465 | ||
13-Jun | 1,571 | 524 | ||
20-Jun | 1,239 | 421 | ||
27-Jun | 1,179 | 459 | ||
4-Jul | 1,245 | 373 | ||
11-Jul | 1,052 | 393 | ||
18-Jul | 948 | 440 | ||
25-Jul | 950 | 543 | ||
1-Aug | 901 | 463 | 96 | |
8-Aug | 1,024 | 445 | 185 | |
15-Aug | 1,158 | 470 | 139 | |
22-Aug | 974 | 527 | 18 | |
29-Aug | 889 | 431 | 15 | 520 |
5-Sep | 897 | 367 | 153 | 775 |
12-Sep | 830 | 437 | 80 | 276 |
Yearly traffic | 54,972 | 25,172 | 686 | 1,571 |
avg wkly total | 1057 | 484 | 98 | 524 |
avg/post | 808 | 839 | 34 | 79 |
avg wkly/post | 16 | 16 | 5 | 26 |